Manufacture Selection Guide | Single Selection | Outline & Mounting | Specifications/Applications
Part Number | Pricing | Vout/Current1 | Vout/Current2 | Vout/Current3 | Size | |
IHTAA-16W | Unit Price: $78.00 | 5 @ 2A* | 12-15 @ 0.4A | -12-15 @ 0.4A or | 6.50 x4.00 x2.10 | |
-5@ 0.4A | ||||||
IHBAA-40W | Unit Price: $107.00 | 5 @ 3A*+ | 12 @ 1.0A or | -12 @ 1.0A or | 10.25 x4.00 x2.95 | |
-15 @ 0.8A or | ||||||
15 @ 0.8A+ | ||||||
-5@ 0.4A+ | ||||||
IHCAA-60W | Unit Price: $127.00 | 5 @ 6A*+ | 12-15 @ 1.0A | -12-15 @ 1.0A or | 9.00 x4.87 x3.28 | |
-5 @ 0.4A+ | ||||||
IHCBB-75W | Unit Price: $141.00 | 5 @ 6A*+ | 12 @ 1.7A or | -12 @ 1.7A or | 11.00 x4.87 x3.28 | |
-15 @ 1.5A or | ||||||
15 @ 1.5A+ | ||||||
-5 @ 0.7A+ | ||||||
IHBCC-512 | Unit Price: $164.00 | 5 @ 3A*+ | 12 @ 3.4A or | -12 @ 3.4A or | 9.38 x4.87 x3.28 | |
15 @ 3.0A+ | -15 @3.0A+ | |||||
IHBCC-524 | Unit Price: $164.00 | 5 @ 3A*+ | 18-20 @ 1.8A or | -18-20 @ 1.8A or | 9.38 x4.87 x3.28 | |
24 @ 2.4A+ | -24 @ 2.4A+ | |||||
ICP131 | Unit Price: $169.00 | 5 @ 8A*+ | 12 @ 1.7A or | -12 @ 1.7A or | 11.00 x4.87 x3.20 | |
-15 @ 1.5A or | ||||||
15 @ 1.5A+ | ||||||
-5 @ 0.7A+ | ||||||
IHDBB-105W | Unit Price:$199.00 | 5 @ 12A | 12 @ 1.7A or | -12 @ 1.7A or | 14.25 x4.87 x3.38 | |
-15 @ 1.5A or | ||||||
15 @ 1.5A+ | ||||||
-5 @ 0.7A+ | ||||||
IHDCC-150W | Unit Price: $218.00 | 5 @ 12A*+ | 12 @ 3.4A or | -12@ 3.4A or | 15.00 x4.88 x4.55 | |
15 @ 3.0A+ | -15 @ 3.0A+ |
*Over-Voltage Protection Provide, +Remote Sense Provided
Price subject to change without notification.