w1 B. J. Wolfe Enterprises, Inc

 Phone: (818) 889-8412,  Fax: (818) 889-8417,  E: inquiry_price_delivery@bjwe.com

SS Series 28 Vdc to AC Sine Wave Inverter

27 VAC or 115 VAC
Single Output
Low Distortion Sinusoidal Wave
400 Hz to 1600 Hz Output Frequency
Meets MIL-STD-810C & MIL-E-5400P
Isolation Voltage 750 Vdc Input to Output; 200 Vdc Input to Case and Output to Case
Options Available:
  • Special Connectors
  • Alternate Header Location
  • Severe Shock, Acceleration and Vibration
  • Wide Input Voltage
  • Remote Output Adjustment
  Selection Guide  /  Data Sheet
  Specifications subject to change without notification.
  Part Number Output
Frequency (Hertz)
Output
 Voltage Range*
Output Amps
(Resistive Load Surge)
Output Amps
(Resistance Load Continuous)
Harmonic Distortions
(%)
  5 Watts          
  S05D-27A-400 400 25.4-28.6 0.259 0.185 2.0
  S05D-115A-400 400 108-122 0.060 0.043 2.0
  S05D-27A-800 800 25.4-28.6 0.259 0.185 2.0
  S05D-115A-800 800 108-122 0.060 0.043 2.0
  S05D-27A-1200 1200 25.4-28.6 0.259 0.185 2.0
  S05D-115A-1200 1200 108-122 0.060 0.043 2.0
  S05D-27A-1600 1600 25.4-28.6 0.259 0.185 2.0
  S05D-115A-1600 1600 108-122 0.060 0.043 2.0
  10 Watts          
  S1D-27A-400  400 25.4-28.6 0.518 0.370 2.5
  S1D-115A-400 400 108-122 0.120 0.086 2.5
  S1D-27A-800 800 25.4-28.6 0.518 0.370 2.5
  S1D-115A-800 800 108-122 0.120 0.086 2.5
  S1D-27A-1200 1200 25.4-28.6 0.518 0.370 2.5
  S1D-115A-1200 1200 108-122 0.120 0.086 2.5
  S1D-27A-1600 1600 25.4-28.6 0.518 0.370 2.5
  S1D-115A-1600 1600 108-122 0.120 0.086 2.5
  20 Watts          
  S2D-27A-400  400 25.4-28.6 1.036 0.740 2.5
  S2D-115A-400 400 108-122 0.241 0.172 2.5
  S2D-27A-800 800 25.4-28.6 1.036 0.740 2.5
  S2D-115A-800 800 108-122 0.241 0.172 2.5
  S2D-27A-1200 1200 25.4-28.6 1.036 0.740 2.5
  S2D-115A-1200 1200 108-122 0.241 0.172 2.5
  S2D-27A-1600 1600 25.4-28.6 1.036 0.740 2.5
  S2D-115A-1600 1600 108-122 0.241 0.172 2.5
  30 Watts          
  S3D-27A-400 400 25.4-28.6 1.850 1.110 2.5
  S3D-115A-400 400 108-122 0.435 0.621 2.5
  S3D-27A-800 800 25.4-28.6 1.850 1.110 2.5
  S3D-115A-800 800 108-122 0.435 0.621 2.5
  S3D-27A-1200 1200 25.4-28.6 1.850 1.110 2.5
  S3D-115A-1200 1200 108-122 0.435 0.621 2.5
  S3D-27A-1600 1600 25.4-28.6 1.850 1.110 2.5
  S3D-115A-1600 1600 108-122 0.435 0.621 2.5
  60 Watts          
  S6D-27A-400 400 25.4-28.6 3.700 2.220 3.0
  S6D-115A-400 400 108-122 0.870 0.522 3.0
  S6D-27A-800 800 25.4-28.6 3.700 2.220 3.0
  S6D-115A-800 800 108-122 0.870 0.522 3.0
  S6D-27A-1200 1200 25.4-28.6 3.700 2.220 3.0
  S6D-115A-1200 1200 108-122 0.870 0.522 3.0
  S6D-27A-1600 1600 25.4-28.6 3.700 2.220 3.0
  S6D-115A-1600 1600 108-122 0.870 0.522 3.0
  120 Watts          
  S12D-27A-400 400 25.4-28.6 6.800 4.440 4.0
  S12D-115A-400 400 108-122 1.740 1.044 4.0
  S12D-27A-800 800 25.4-28.6 6.800 4.440 4.0
  S12D-115A-800 800 108-122 1.740 1.044 4.0
  S12D-27A-1200 1200 25.4-28.6 6.800 4.440 4.0
  S12D-115A-1200 1200 108-122 1.740 1.044 4.0
  S12D-27A-1600 1600 25.4-28.6 6.800 4.440 4.0
  S12D-115A-1600 1600 108-122 1.740 1.044 4.0