Bel Power Selection Guide | |||
Specifications subject to change without notification. | |||
Part Number Input 16-36 | Output Voltage | Output Current | |
P Series Input 16-36 |
BP1101-9RKG | 3.3 | 100W |
BP1001-9RDKG | 5.1 | 122W | |
BP1301-9RG | 12 | 120W | |
BP1501-9R | 15 | 120W | |
BP1601-9R | 24 | 120W | |
BP2101-9R | 3.3/5.1 | 50W/61W | |
BP2320-9RG | 12/12 | 60W/60W | |
BP2660-9R | 24/24 | 60W/60W | |
BP3020-9RG | 5.1/12/12 | 61W/30W/30W | |
BP3040-7R | 5.1/15/15 | 61W/30W/30W | |
BP3060-9RG | 5.1/24/24 | 61W/30W/30W | |
BP4320-9RG | 12/12/12/12 | 30W/30W/30W/30W | |
BP4540-9RG | 15/15/15/15 | 30W/30W/30W/30W | |
BP4660-9RG | 24/24/24/24 | 30W/30W/30W/30W | |
Also Available: BP2020-9RG, BP3071-9RDG, BP3240-7RD, BP4040-9RDG, BP7001-9RDG, BP7540-9RG | |||
Part Number Input 33.6-75 | Output Voltage | Output Current | |
P Series Input 33.6-75 |
CP1001-9RKB1G | 5.1 | 122W |
CP1601-9RG | 24 | 120W | |
CP2660-9RG | 24/24 | 60W/60W | |
CP3020-9R | 5.1/12/12 | 61W/30W/30W | |
CP3040-9RG | 5.1/15/15 | 61W/30W/30W | |
CP4660-9RDG | 24/24/24/24 | 30W/30W/30W/30W | |
Also Available: CP2320-9RG | |||
Part Number Input 40-100.8 | Output Voltage | Output Current | |
P Series Input 40-100.8 |
DP1001-9RK | 5.1 | 122W |
DP1501-9RD | 15 | 120W | |
DP1601-9R | 24 | 120W | |
DP2020-9RG | 5.1/12 | 61W/60W | |
DP2320-9RG | 12/12 | 60W/60W | |
DP2660-9R | 24/24 | 60W/60W | |
DP3020-9R | 5.1/12/12 | 61W/30W/30W | |
DP3040-9RG | 5.1/15/15 | 61W/30W/30W | |
DP3060-9RG | 5.1/24/24 | 61W/30W/30W | |
DP4320-9RDG | 12/12/12/12 | 30W/30W/30W/30W | |
DP4540-9RDB1G | 15/15/15/15 | 30W/30W/30W/30W | |
DP4660-9RDG | 24/24/24/24 | 30W/30W/30W/30W | |
Also Available: DP4720-9RG, DP8040-7RD | |||
Part Number Input 66-150 | Output Voltage | Output Current | |
P Series Input 66-150 |
EP1101-9RKG | 3.3 | 100W |
EP1001-9RK | 5.1 | 122W | |
EP1501-9RD | 15 | 120W | |
EP1601-9RG | 24 | 120W | |
EP1501-9RD | 5.1/12 | 61W/60W | |
EP2320-9RG | 12/12 | 60W/60W | |
EP2540-9R | 15/15 | 60W/60W | |
EP2660-9RG | 24/24 | 60W/60W | |
EP3020-9RG | 5.1/12/12 | 61W/30W/30W | |
EP3040-9RG | 5.1/15/15 | 61W/30W/30W | |
EP4660-9RG | 24/24/24/24 | 30W/30W/30W/30W | |
Also Available: EP2020-9R, EP3060-9RG, EP8040-7RD, EP8060-9RG | |||
Part Number Input 21.6-50.4 |
Output Voltage | Output Current | |
P Series Input 21.6-50.4 |
GP1601-9RD | 24 | 120W |
GP2320-9R | 12/12 | 60W/60W | |
GP2540-9R | 15/15 | 60W/60W | |
GP2660-9R | 24/24 | 60W/60W | |
GP3020-9RG | 5.1/12/12 | 61W/30W/30W | |
GP3040-9R | 5.1/15/15 | 61W/30W/30W | |
GP4660-9RG | 24/24/24/24 | 30W/30W/30W/30W | |
Also Available: GP3670-9RG |