B. J. Wolfe Enterprises, IncWatts |
Series |
Outputs
& Data Sheet |
Input |
Inventory Specifications subject to change without notification. |
||||||||||||||||
|
|
60 | D60 | S,D,T
RoHS Add /Y |
10-20 VDC | D60-5 | D60-12 | D60-15 | D60-24 | D60-5/5 | D60-12/12 | D60-15/15 | D60-12/5 | D60-15/5 | D60-5/12/12 | D60-5/15/15 | |||||
| 18-36 VDC | D60-5/A | D60-12/A | D60-15/A | D60-24/A | D60-5/5/A | D60-12/12/A | D60-15/15/A | D60-12/5/A | D60-15/5/A | D60-5/12/12/A | D60-5/15/15/A | |||||||||
| 20-60 VDC | D60-5/B | D60-12/B | D60-15/B | D60-24/B | D60-5/5/B | D60-12/12/B | D60-15/15/B | D60-12/5/B | D60-15/5/B | D60-5/12/12/B | D60-5/15/15/B | |||||||||
| 36-72 VDC | D60-5/C | D60-12/C | D60-15/C | D60-24/C | D60-5/5/C | D60-12/12/C | D60-15/15/C | D60-12/5/C | D60-15/5/C | D60-5/12/12/C | D60-5/15/15/C | |||||||||
| D60 Series: 3.5 x 5.5, Terminal Strip & Heat-Sink Option, Wide Input, 500 Vdc Output Isolation, Excellent Line & Load Regulation, Thermal Shut Down (Self-Resetting) | ||||||||||||||||||||
|
100 | D100 | S,D,T
RoHS Add /Y |
10-20 VDC | D100-5 | D100-12 | D100-15 | D100-24 | D100-5/5 | D100-12/12 | D100-15/15 | D100-12/5 | D100-15/5 | D100-5/12/12 | D100-5/15/15 | |||||
| 18-36 VDC | D100-5/A | D100-12/A | D100-15/A | D100-24/A | D100-5/5/A | D100-12/12/A | D100-15/15/A | D100-12/5/A | D100-15/5/A | D100-5/12/12/A | D100-5/15/15/A | |||||||||
| 20-60 VDC | D100-5/B | D100-12/B | D100-15/B | D100-24/B | D100-5/5/B | D100-12/12/B | D100-15/15/B | D100-12/5/B | D100-15/5/B | D100-5/12/12/B | D100-5/15/15/B | |||||||||
| 36-72 VDC | D100-5/C | D100-12/C | D100-15/C | D100-24/C | D100-5/5/C | D100-12/12/C | D100-15/15/C | D100-12/5/C | D100-15/5/C | D100-5/12/12/C | D100-5/15/15/C | |||||||||
| D100 Series: 3.5 x 5.5, Terminal Strip & Heat-Sink Option, Wide Input, 500 Vdc Output Isolation, Excellent Line & Load Regulation, Thermal Shut Down (Self-Resetting) | ||||||||||||||||||||
|
150 | D150 | S,D,T
RoHS Add /Y |
10-20 VDC | D150-5 | D150-12 | D150-15 | D150-24 | D150-5/5 | D150-12/12 | D150-15/15 | D150-12/5 | D150-15/5 | D150-5/12/12 | D150-5/15/15 | |||||
| 18-36 VDC | D150-5/A | D150-12/A | D150-15/A | D150-24/A | D150-5/5/A | D150-12/12/A | D150-15/15/A | D150-12/5/A | D150-15/5/A | D150-5/12/12/A | D150-5/15/15/A | |||||||||
| 20-60 VDC | D150-5/B | D150-12/B | D150-15/B | D150-24/B | D150-5/5/B | D150-12/12/B | D150-15/15/B | D150-12/5/B | D150-15/5/B | D150-5/12/12/B | D150-5/15/15/B | |||||||||
| 36-72 VDC | D150-5/C | D150-12/C | D150-15/C | C150-24/C | D150-5/5/C | D150-12/12/C | D150-15/15/C | D150-12/5/C | D150-15/5/C | D150-5/12/12/C | D150-5/15/15/C | |||||||||
| D150 Series: 3.5 x 5.5, Terminal Strip & Heat-Sink Option, Wide Input, 500 Vdc Output Isolation, Excellent Line & Load Regulation, Thermal Shut Down (Self-Resetting) | ||||||||||||||||||||
| 1 | E1 | S
RoHS Add /Y |
100-2000 VDC | Positive | E1-P10 | E1-P20 | E1-P30 | E1-P50 | E1-P60 | E1-P100 | E1-P125 | E1-P150 | E1-P200 | |||||||
| 2100-4000 VDC | E1-P250 | E1-P300 | E1-P400 | |||||||||||||||||
| 4100-8000 VDC | E1-P500 | E1-P600 | E1-P800 | |||||||||||||||||
| 100-2000 VDC | Negative | E1-N10 | E1-N20 | E1-N30 | E1-N50 | E1-N60 | E1-N100 | E1-N125 | E1-N150 | E1-N200 | ||||||||||
| 2100-4000 VDC | E1-N250 | E1-N300 | E1-N400 | |||||||||||||||||
| 4100-8000 VDC | E1-N500 | E1-N600 | E1-N800 | |||||||||||||||||
| E1 Series: Size-See Data Sheet, 0-100% Programmable Output Using 0-5 Vdc Analog Signal, External Calibration Adjustment, High Stability <0.005%/°C | ||||||||||||||||||||
![]() |
1 | L1 | S
RoHS Add /Y |
4.5-5.5 VDC | L15-24 | L15-48 | L15-60 | L15-80 | L15-100 | L15-110 | L15-120 | L15-130 | L15-150 | L15-200 | L15-250 | L15-300 | L15-400 | L15-450 | L15-500 | |
| 10-14 VDC | L112-24 | L112-48 | L112-60 | L112-80 | L112-100 | L112-110 | L112-120 | L112-130 | L112-150 | L112-200 | L112-250 | L112-300 | L112-400 | L112-450 | L112-500 | |||||
| 21-27 VDC | L124-24 | L124-48 | L124-60 | L124-80 | L124-100 | L124-110 | L124-120 | L124-130 | L124-150 | L124-200 | L124-250 | L124-300 | L124-400 | L124-450 | L124-500 | |||||
| 43-53 VDC | L148-24 | L148-48 | L148-60 | L148-80 | L148-100 | L148-110 | L148-120 | L148-130 | L148-150 | L148-200 | L148-250 | L148-300 | L148-400 | L148-450 | L148-500 | |||||
| L1 Series: 1 x 2, 1000 Vdc Output Isolation, Excellent Line and Load Regulation, Continuous Short Circuit Protection, Six-Sided Metal Case | ||||||||||||||||||||
![]() |
1 | P1 | S
RoHS Add /Y |
0V - 12 VDC | P1-10 | P1-20 | P1-30 | P1-40 | P1-40 | P1-60 | P1-80 | P1-100 | P1-120 | P1-125 | P1-150 | P1-160 | ||||
| P1-180 | P1-200 | P1-220 | P1-240 | P1-250 | P1-260 | P1-280 | P1-300 | P1-400 | P1-500/C | P1-600/C | ||||||||||
| P1-D5/B | P1-D10/B | P1-D15/B | P1-D20/B | P1-D25/B | P1-D30/B | P1-D50/B | P1-D60/B | P1-D75/B | P1-D100/B | P1-D125/B | P1-D150/B | P1-D200/B | P1-250/C | P1-300/C | ||||||
| P1 Series: 1.5 x 1.5, 3500 Vdc Output Isolation, Wide Temperature Range -25°C to +85°C, Continuous Short Circuit Protection | ||||||||||||||||||||
![]() |
1 | S1 | S,D RoHS Add /Y |
9V - 36 V | S1-S50 | S1-S75 | S1-S100 | S1-S150 | S1-S200 | S1-S250 | S1-S300 | S1-S350 | S1-400 | S1-500 | ||||||
| S1-D50 | S1-D75 | D1-D100 | S1-D150 | S1-D200 | S1-D250 | |||||||||||||||
| S1 Series: 24-PinDip 0.8 x 1.25, Wide Input, 500 Vdc Isolation, Continuous Short Circuit, Low ESR input Capacitor | ||||||||||||||||||||
![]() |
2 | P2 | S,D RoHS Add /Y |
0V - 12 VDC | P2-10 | P2-20 | P2-30 | P2-40 | P2-50 | P2-60 | P2-80 | P2-100 | P2-120 | P2-140 | P2-150 | P2-160 | ||||
| P2-180 | P2-200 | P3-220 | P2-240 | P2-250 | P2-260 | P2-280 | P2-300 | P2-400 | P2-500/C | P2-600/C | ||||||||||
| P2-D5/B | P2-D10/B | P2-D15/B | P2-D20/B | P2-D25/B | P2-D30/B | P2-D50/B | P2-D75/B | P2-D100/B | P2-D125/B | P2-D150/B | P2-D200/B | P2-D250/C | P2-D300/C | |||||||
| P2 Series: 1.5 x 1.5, 3500 Vdc Output Isolation, Wide Temperature Range -25°C to +85°C, Continuous Short Circuit Protection | ||||||||||||||||||||
![]() |
3 | L3 | S RoHS Add /Y |
4.5-5.5 VDC | L35-24 | L35-48 | L35-60 | L35-80 | L35-100 | L35-110 | L35-120 | L35-130 | L35-150 | L35-200 | L35-250 | L35-300 | L35-350 | L35-400 | L35-450 | L35-500 |
| 10-14 VDC | L312-24 | L312-48 | L312-60 | L312-80 | L312-100 | L312-110 | L312-120 | L312-130 | L312-150 | L312-200 | L312-250 | L312-300 | L312-350 | L312-400 | L312-450 | L312-500 | ||||
| 21-27 VDC | L324-24 | L324-48 | L324-60 | L324-80 | L324-100 | L324-110 | L324-120 | L324-130 | L324-150 | L324-200 | L324-250 | L324-300 | L324-350 | L324-400 | L324-450 | L324-500 | ||||
| 43-53 VDC | L348-24 | L348-48 | L348-60 | L348-80 | L348-100 | L348-110 | L348-120 | L348-130 | L348-150 | L348-200 | L348-250 | L348-300 | L348-350 | L348-400 | L348-450 | L348-500 | ||||
| L3 Series: 1 x 2, 1000 Vdc Output Isolation, Excellent Line and Load Regulation, Continuous Short Circuit Protection, Six-Sided Metal Case | ||||||||||||||||||||
![]() |
3 | P3 | S RoHS Add /Y |
OV - 12 VDC | P3-10 | P3-20 | P3-25 | P3-30 | P3-50 | P3-60 | P3-80 | P3-100 | P3-120 | P3-130 | P3-150 | |||||
| P3-200 | P3-220 | P3-230 | P3-250 | P3-300 | P3-320 | P3-330 | P3-350 | P3-400 | P3-500 | P3-600 | ||||||||||
| P3-D5 | P3-D10 | P3-D15 | P3-D25 | P3-D30 | P3-D40 | P3-D50 | P3-D60 | P3-D75 | P3-D100 | P3-D150 | P3-D200 | P3-D250 | P3-D300 | |||||||
| P3 Series: 1.5 x 2.4, 6500 Vdc Output Isolation, Wide Temperature Range -20°C to +85°C, Continuous Short Circuit Protection, LC Input Filter | ||||||||||||||||||||
![]() |
3 | S3 | S,D RoHS Add /Y |
9V - 36 V | S3-S50 | S3-S75 | S3-S100 | S3-S150 | S3-S200 | S3-S250 | S3-300 | S3-350 | S3-400 | S3-500 | ||||||
| S3-D50 | S3-D75 | S3-D100 | S3-D150 | S3-D200 | S3-D250 | |||||||||||||||
| S3 Series: 24-PinDip, 0.8 x 1.25, Wide Input, 500 Vdc Isolation, Low ESR Input Capacitor, Continuous Short Circuit Protection | ||||||||||||||||||||
| 5 | A5 | S RoHS Add /Y |
9-36 VDC | A5-24 | A5-48 | A5-100 | A5-120 | A5-140 | A5-150 | A5-160 | A5-180 | A5-200 | ||||||||
| 20-60VDC | A5-24/B | A5-48/B | A5-100/B | A5-120/B | A5-140/B | A5-150/B | A5-160/B | A5-180/B | A5-200/B | |||||||||||
| 36-72 VDC | A5-24/C | A5-48/C | A5-100/C | A5/120/C | A5-140/C | A5-150/C | A5-160/C | A5-180/C | A5-200/C | |||||||||||
| A5 Series: 1 x 2, 1000 Vdc Output Isolation, Ultra Wide Input, Continuous Short Circuit Protection, Six-Sided Metal Case | ||||||||||||||||||||
![]() |
5 | M5 | S,D RoHS Add /Y |
10-20 VDC | M5-S24 | M5-S48 | M5-S100 | M5-S150 | M5-S200 | M5-S300 | M5-S400 | M5-S500 | M5-S800 | M5-S1000 | ||||||
| 18-36 VDC | M5-S24/A | M5-S48/A | M5-S100/A | M5-S150/A | M5-S200/A | M5-S300/A | M5-S400/A | M5-S500/A | M5-S800/A | M5-S1000/A | ||||||||||
| 10-20 VDC | M5-D24 | M5-D48 | M5-D100 | M5-D150 | M5-D200 | M5-D300 | M5-D400 | M5-D500 | ||||||||||||
| 18-36 VDC | M5-D24/A | M5-D48/A | M5-D100/A | M5-D150/A | M5-D200/A | M5-D300/A | M5-D400/A | M5-D500/A | ||||||||||||
| M5 Series: 1 x 2, Wide Input, 1000 Vdc Output Isolation, Fully Programmable Outputs, Continuous Short Circuit Protection, Six-Sided Shielded Case, | ||||||||||||||||||||
![]() |
5 | P5 | S RoHS Add /Y |
4V - 12 VDC | P5-10 | P5-20 | P5-30 | P5-50 | P5-100 | P5-120 | P5-130 | P5-150 | ||||||||
| P5-200 | P5-220 | P5-230 | P5-250 | P5-300 | P5-320 | P5-330 | P5-350 | P5-400 | ||||||||||||
| P5 Series: 1.5 x 2.4, 5000 Vdc Output Isolation, LC Input Filter, Extended Temperature Range, Proportional Output Voltage, Continuous Short Circuit Protection | ||||||||||||||||||||
![]() |
5 | S5 | S,D RoHS Add /Y |
9-36 VDC | S5-S24 | S5-S48 | S5-S100 | S5-S150 | S5-S200 | S5-S300 | S5-S400 | S5-S500 | S5-S600 | S5-S800 | S5-S1000 | |||||
| 20-60 VDC | S5-S24/B | S5-S48/B | S5-S100/B | S5-S150/B | S5-S200/B | S5-S300/B | S5-S400/B | S5-S500/B | S5-S600/B | S5-S800/B | S5-S1000/B | |||||||||
| 36-72 VDC | S5-S24/C | S5-S48/C | S5-S100/C | S5-S150/C | S5-S200/C | S5-S300/C | S5-S400/C | S5-S500/C | S5-S600/C | S5-S800/C | S5-S1000/C | |||||||||
| 9-36 VDC | S5-D24 | S5-D48 | S5-D100 | S5-D150 | S5-D200 | S5-D300 | S5-D400 | S5-D500 | ||||||||||||
| 20-60 VDC | S5-D24/B | S5-D24/B | S5-D100/B | S5-D150/B | S5-D200/B | S5-D300/B | S5-D400/B | S5-D500/B | ||||||||||||
| 36-72 VDC | S5-D24/C | S5-D24/C | S5-D100/C | S5-D150/C | S5-D200/C | S5-D300/C | S5-D400/C | S5-D500/C | ||||||||||||
| S5 Series: 2.02 x 1.02, Ultra Wide Input, 1000 Vdc Output Isolation, Continuous Short Circuit Protection, Six-Sided Metal Case | ||||||||||||||||||||
![]() |
10 | H10 | S,D RoHS Add /Y |
5-15 VDC | H10-50 | H10-75 | H10-100 | H10-150 | H10-200 | H10-300 | H10-400 | H10-500 | H10-50/50 | H10-75/75 | H10-100/100 | H10-150/150 | H10-200/200 | H10-300/300 | H10-400/400 | H10-500/500 |
| 9-36 VDC | H10-50/A | H10-75/A | H10-100/A | H10-150/A | H10-200/A | H10-300/A | H10-400/A | H10-500/A | H10-50/50/A | H10-75/75/A | H10-100/100/A | H10-150/150/A | H10-200/200/A | H10-300/300/A | H10-400/400/A | H10-500/500/A | ||||
| 20-60 VDC | H10-50/B | H10-75/B | H10-100/B | H10-150/B | H10-200/B | H10-300/B | H10-400/B | H10-500/B | H10-50/50/B | H10-75/75/B | H10-100/100/B | H10-150/150/B | H10-200/200/B | H10-300/300/B | H10-400/400/B | H10-500/500/B | ||||
| H10 Series: 2 x 2, Ultra Wide Input, Independently Isolated Outputs, Remote On/Off, Continuous Short Circuit Protection, Six-Sided Shielded Case | ||||||||||||||||||||
![]() |
10 | J10 | S RoHS Add /Y |
0V - 12 VDC | J10-20 | J10-30 | J10-40 | J10-50 | J10-60 | J10-80 | J10-100 | |||||||||
| J10-120 | J10-150 | J10-1200 | J10-300 | J10-400 | J10-500 | J10-60 | ||||||||||||||
| J10 Series: 1.5 x 2.4, 6500 Vdc Output Isolation, LC Input Filter, Wide Temperature Range, Continuous Short Circuit Protection | ||||||||||||||||||||
![]() |
10 | M10 | S,D RoHS Add /Y |
10-20 VDC | M10-S24 | M10-S48 | M10-S100 | M10-S150 | M10-S200 | M10-S300 | M10-S400 | M10-S500 | M10-S600 | M10-S800 | M10-S1000 | |||||
| 18-36 VDC | M10-S24/A | M10-S48/A | M10-S100/A | M10-S150/A | M10-S200/A | M10-S300/A | M10-S400/A | M10-S500/A | M10-S600/A | M10-S800/A | M10-S1000/A | |||||||||
| 10-20 VDC | M10-D24 | M10-D48 | M10-D100 | M10-D150 | M10-D200 | M10-D300 | M10-D400 | M10-D500 | ||||||||||||
| 18-36 VDC | M10-D24/A | M10-D48/A | M10-D100/A | M10-D150/A | M10-D200/A | M10-D300/A | M10-D400/A | M10-D500/A | ||||||||||||
| M10 Series: 2 x 2, Wide Input Ranges, 1000 Vdc Output Isolation, Fully Programmable Outputs, Continuous Short Circuit Protection, Six-Sided Shielded Case | ||||||||||||||||||||
![]() |
10 | P10 | S
RoHS Add /Y |
4V - 12 VDC | P10-10 | P10-50 | P10-100 | P10-150 | P10-200 | P10-250 | P10-300/B | P10-350/B | ||||||||
| P10-400/B | P10-450/B | P10-500/B | P10-550/B | P10-600/B | P10-650/B | P10-700/B | B10-800/B | |||||||||||||
| P10 Series: 2.5 x 3.5, 5000 Vdc Output Isolation, Pi Network Input Filter, Proportional Output Voltage, Continuous Short Circuit Protection | ||||||||||||||||||||
![]() |
10 | S10 | S,D
RoHS Add /Y |
9-36 VDC | S10-S24 | S10-S48 | S10-S100 | S10-S150 | S10-S200 | S10-S300 | S10-S400 | S10-S500 | S10-S600 | S10-S800 | S10-S1000 | |||||
| 20-60 VDC | S10-S24/B | S10-S48/B | S10-S100/B | S10-S150/B | S10-S200/B | S10-S300/B | S10-S400/B | S10-S500/B | S10-S600/B | S10-S800/B | S10-S1000/B | |||||||||
| 36-72 VDC | S10-S24/C | S10-S48/C | S10-S100/C | S10-S150/C | S10-S200/C | S10-S300/C | S10-S400/C | S10-S500/C | S10-S600/C | S10-S800/C | S10-S1000/C | |||||||||
| 9-36 VDC | S10-D24 | S10-D48 | S10-D100 | S10-D150 | S10-D200 | S10-D300 | D10-D400 | D10-D500 | ||||||||||||
| 20-60 VDC | S10-D24/B | S10-D48/B | S10-D100/B | S10-D150/B | S10-D200/B | S10-D300/B | S10-D400/B | S10-D500/B | ||||||||||||
| 36-72 VDC | S10-D24/C | S10-D48/C | S10-D100/C | S10-D150/C | S10-D200/C | S10-D300/C | S10-D400/C | S10-D500/C | ||||||||||||
| S10 Series: 1 x 2, Ultra Wide Input, 1000 Vdc Output Isolation, Continuous Short Circuit Protection, Six-Sided Metal Case | ||||||||||||||||||||
![]() |
10 | X10 | S,D
RoHS Add /Y |
9-36 VDC | X10-24 | X10-48 | X10-50 | X10-75 | X10-100 | X10-150 | X10-200 | X10-300 | X10-400 | X10-500 | ||||||
| 20-60 VDC | X10-24/B | X10-48/B | X10-50/B | X10-75/B | X10-100/B | X10-150/B | X10-200/B | X10-300/B | X10-400/B | X10-500/B | ||||||||||
| 36-72 VDC | X10-24/C | X10-48/C | X10-50/C | X10-75/C | X10-100/C | X10-150/C | X10-200/C | X10-300/C | X10-400/C | X10-500/C | ||||||||||
| 9-36 VDC | X10-24/24 | X10-48/48 | X10-50/50 | X10-75/75 | X10-100/100 | X10-150/150 | X10-200/200 | X10-300/300 | X10-400/400 | X10-500/500 | ||||||||||
| 20-60 VDC | X10-24/24/B | X10-48/48/B | X10-50/50/B | X10-75/75/B | X10-100/100/B | X10-150/150/B | X10-200/200/B | X10-300/300/B | X10-400/400/B | X10-500/500/B | ||||||||||
| 36-72 VDC | X10-24/24/C | X10-48/48/C | X10-50/50/C | X10-75/75/C | X10-100/100/C | X10-150/150/C | X10-200/200/C | X10-300/300/C | X10-400/400/C | X10-500/500/C | ||||||||||
| X10 Series: 2 x 2, Ultra Wide Input, Independently Isolated Outputs, Remote On/Off, Continuous Short Circuit Protection, Six-Sided Shielded Case | ||||||||||||||||||||
| 15 | A15 | S RoHS Add /Y |
9-36 VDC | A15-24 | A15-48 | A15-100 | A15-120 | A15-140 | A15-160 | A15-160 | A15-180 | A15-200 | ||||||||
| 20-60 VDC | A15-24/B | A15-48/B | A15-100/B | A15-120/B | A15-140/B | A15-150/B | A15-160/B | A15-180/B | A15-180/B | |||||||||||
| 36-73-VDC | A15-24/C | A15-48/C | A15-100/C | A15-120/C | A15-140/C | A15-150/C | A15-160/C | A150-180/C | A15-200/C | |||||||||||
| A15 Series: 1 x 2, Ultra Wide Input, 1000 Vdc Output Isolation, Continuous Short Circuit Protection, Six-Sided Metal Case | ||||||||||||||||||||
![]() |
20 | S20 | S,D RoHS Add /Y |
9-36 VDC | S20-S24 | S20-S48 | S20-S100 | S20-S150 | S20-S200 | S20-S300 | S20-S400 | S20-S500 | S20-S600 | S20-S800 | S20-B1000 | |||||
| 20-60 VDC | S20-S24/B | S20-S48/B | S20-S100/B | S20-S150/B | S20-S200/B | S20-S300/B | S20-S400/B | S20-S500/B | S20-S600/B | S20-S800/B | S20-S1000/B | |||||||||
| 36-72 VDC | S20-S24/C | S20-S48/C | S20-S100/C | S20-S150/C | S20-S200/C | S20-S300/C | S20-S400/C | S20-S500/C | S20-S600/C | S20-S800/C | S20-S1000/C | |||||||||
| 9-36 VDC | S24-D24 | S20-D48 | S20-D100 | S20-D150 | S20-D200 | S20-D300 | S20-D400 | S20-D500 | ||||||||||||
| 20-60 VDC | S24-D24/B | S20-D48/B | S20-D100/B | S20-D150/B | S20-D200/B | S20-D300/B | S20-D400/B | S20-D500/B | ||||||||||||
| 36-72 VDC | S24-D24/C | S20-D48/C | S20-D100/C | S20-D150/C | S20-D200/C | S20-D300/C | S20-D400/C | S20-D500/C | ||||||||||||
| S20 Series: 2 x 2, Ultra Wide Input, 1000 Vdc Output Isolation, Continuous Short Circuit Protection, Six-Sided Metal Case | ||||||||||||||||||||
![]() |
30 | C30 | S RoHS Add /Y |
10-20 VDC | C30-3.3 | C30-5 | C30-6 | C30-9 | C30-12 | C30-15 | C30-18 | C30-21 | C30-24 | C30-28 | ||||||
| 18-36 VDC | C30.3.3/A | C30-5/A | C30-6/A | C30-9/A | C30-12/A | C30-15/A | C30-18/A | C30-21/A | C30-24/A | C30-28/A | ||||||||||
| 20-60 VDC | C30-3.3/B | C30-5/B | C30-6/B | C30-9/B | C30-12/B | C30-15/B | C30-18/B | C30-21/B | C30-24/B | C30-28/B | ||||||||||
| 36-72 VDC | C30-3.3/C | C30-5/C | C30-6/C | C30-9/C | C30-12/C | C30-15/C | C30-18/C | C30-21/C | C30-24/C | C30-28/C | ||||||||||
| C30 Series: 2.75 x 4.8, Terminal Strip and Heat Sink Option, Wide Input, 500 Vdc Output Isolation, Excellent Line and Load, Thermal Shut-Down (Self-Resetting), Continuous Short Circuit Protection | ||||||||||||||||||||
![]() |
30 | H30 | S,D RoHS Add /Y |
9-36 VDC | H30-50 | H30-75 | H30-100 | H30-150 | H30-200 | H30-300 | H30-400 | H30/500 | H30-50/50 | H30-100/100 | H30-150/150 | H30-200/200 | H30-300/300 | H30-400/400 | H30-500/500 | |
| 20-60VDC | H30-50/B | H30-75/B | H30-100/B | H30-150/B | H30-200/B | H300-300/B | H30-400/B | H30/500/B | H30-50/50/B | H30-100/100/B | H30-150/150/B | H30-200/200/B | H30-300/300/B | H30-400/400/B | H30-500/500/B | |||||
| H30 Series: 2.6 x 3, Ultra Wide Input, PI Network Input Filter, Independently Isolated Outputs, Remote On/Off, Continuous Short Circuit Protection, Six-Sided Shielded Case | ||||||||||||||||||||
![]() |
30 | M30 | S RoHS Add /Y |
10-20 VDC | M30-S48 | M30-S100 | M30-S150 | M30-S200 | M30-S300 | M30-S400 | M30-S500 | M30-S600 | M30-S800 | M30-S1000 | ||||||
| 18-36 VDC | M30-S48/A | M30-S100/A | M30-S150/A | M30-S200/A | M30-S300/A | M30-S400/A | M30-S500/A | M30-S600/A | M30-S800/A | M30-S1000/A | ||||||||||
| 10-20 VDC | M30-D48 | M30-D100 | M30-D150 | M30-D200 | M30-D300 | M30-D400 | M30-D500 | |||||||||||||
| 18-36 VDC | M30-D48/A | M30-D100/A | M30-D150/A | M30-D200/A | M30-D300/A | M30-D400/A | M30-D500/A | |||||||||||||
| M30 Series: 2.3 x 3, Ultra Wide Inputs, 1500 Vdc Isolation, Fully Programmable Outputs, Continuous Short Circuit Protection | ||||||||||||||||||||
![]() |
30 | S30 | S,D RoHS Add /Y |
9-36 VDC | S30-S24 | S30-S48 | S30-S100 | S30-S150 | S30-S200 | S30-S300 | S30-S400 | S30-S500 | S30-S600 | S30-S800 | S30-S1000 | |||||
| 20-60 VDC | S30-S24/B | S30-S48/B | S30-S100/B | S30-S150/B | S30-S200/B | S30-S300/B | S30-S400/B | S30-S500/B | S30-S600/B | S30-S800/B | S30-S1000/B | |||||||||
| 36-72 VDC | S30-S24/C | S30-S48/C | S30-S100/C | S30-S150/C | S30-S200/C | S30-S300/C | S30-S400/C | S30-S500/C | S30-S600/C | S30-S800/C | S30-S1000/C | |||||||||
| 9-36 VDC | S30-D24 | S30-D48 | S30-D100 | S30-D150 | S30-D200 | S30-D300 | S30-D400 | S30-D500 | ||||||||||||
| 20-60 VDC | S30-D24/B | S30-D48/B | S30-D100/B | S30-D150/B | S30-D200/B | S30-D300/B | S30-D400/B | S30-D500/B | ||||||||||||
| 36-72 VDC | S30-D24/C | S30-D48/C | S30-D100/C | S30-D150/C | S30-D200/C | S30-D300/C | S30-D400/C | S30-D500/C | ||||||||||||
| S30 Series: 2 x 2, Ultra Wide Input, 1000 Vdc Output Isolation, Continuous Short Circuit Protection, Six-Sided Metal Case | ||||||||||||||||||||
![]() |
30 | X30 | S,D RoHS Add /Y |
9-36 VDC | X30-24 | X30-48 | X30-50 | X30-75 | X30-100 | X30-150 | X30-200 | X30-300 | X30-400 | X30-500 | ||||||
| 20-60 VDC | X30-24/B | X30-48/B | X30-50/B | X30-75/B | X30-100/B | X30-150/B | X30-200/B | X30-300/B | X30-400/B | X30-500/B | ||||||||||
| 36-72 VDC | X30-24/C | X30-48/C | X30-50/C | X30-75/C | X30-100/C | X30-150/C | X30-200/C | X30-300/C | X30-400/C | X30-500/C | ||||||||||
| 9-36 VDC | X30-24/24 | X30-48/48 | X30-50/50 | X30-75/75 | X30-100/100 | X30-150/150 | X30-200/200 | X30-300/300 | X30-400/400 | X30-500/500 | ||||||||||
| 20-60 VDC | X30-24/24/B | X30-48/48/B | X30-50/50/B | X30-75/75/B | X30-100/100/B | X30-150/150/B | X30-200/200/B | X30-300/300/B | X30-400/400/B | X30-500/500/B | ||||||||||
| 36-72 VDC | X30-24/24/C | X30-48/48/C | X30-50/50/C | X30-75/75/C | X30-100/100/C | X30-150/150/C | X30-200/200/C | X30-300/300/C | X30-400/400/C | X30-500/500/C | ||||||||||
| X30 Series: 2.6 x 3.0, Ultra Wide Input, Independently Isolated Outputs, Pi Input Filter, Remote On/Off, Continuous Short Circuit Protection | ||||||||||||||||||||
![]() |
50 | A50 | S RoHS Add /Y |
10-20 VDC | A50-48 | A50-75 | A50-100 | A50-120 | A50-140 | A50/150 | A50/160 | A50/180 | A50/200 | |||||||
| 18-36 VDC | A50-48/A | A50-75/A | A50-100/A | A50-120/A | A50-140/A | A50-150/A | A50-160/A | A50-180/A | A50-200/A | |||||||||||
| 36-72 VDC | A50-48/C | A50-75/C | A50-100/C | A50-120/C | A50-140/C | A50-150/C | A50-160/C | A50-180/C | A50-200/C | |||||||||||
| A50 Series: 2 x 2, Ultra Wide Input, 1000 Vdc Output Isolation, Six-Sided Metal Case, Continuous Short Circuit Protection | ||||||||||||||||||||
| 50 | C50 | S RoHS Add /Y |
10-20 VDC | C50-3.3 | C50-5 | C50-6 | C50-9 | C50-12 | C50-15 | C50-18 | C50-21 | C50-24 | C50-28 | |||||||
| 18-36 VDC | C50-3.3/A | C50-5/A | C50-6/A | C50-9/A | C50-12/A | C50-15/A | C50-18/A | C50-21/A | C50-24/A | C50-28/A | ||||||||||
| 20-60 VDC | C50-3.3/B | C50-5/B | C50-6/B | C50-9/B | C50-12/B | C50-15/B | C50-18/B | C50-21/B | C50-24/B | C50-28/B | ||||||||||
| 36-72 VDC | C50-3.3/C | C50-5/C | C50-6/C | C50-9/C | C50-12/C | C50-15/C | C50-18/C | C50-21/C | C50-24/C | C50-28/C | ||||||||||
| C50 Series: 2.75 x 4.8, Terminal Strip and Heat Sink Option, Wide Input, 500 Vdc Output Isolation, Excellent Line and Load, Thermal Shut-Down (Self-Resetting) | ||||||||||||||||||||
![]() |
50 | H50 | S,D RoHS Add /Y |
9-36 VDC | H50-50 | H50-75 | H50-100 | H50-150 | H50-200 | H50-300 | H50-400 | H50-500 | H50-50/50 | H50-75/75 | H50-100/100 | H50-200/200 | H50-300/300 | H50-400/400 | H50-500/500 | |
