B. J. Wolfe Enterprises, Inc
& Industrial Series CB150S| Selection Guide / Data Sheet | ||
| Specifications subject to change without notification. | ||
| Environmental Screening | ||
| M-Grade Environmental Screening | ||
| Stabilization Bake | +125°C for 24 hours Similar to MIL-STD 883, M1008.2, Condition B | |
| Temperature Cycling | 10 Cycles -55°C to +125°C, (Transition Period 5°C/min.), Similar to MIL-STD-883, M1010, Condition B | |
| Burn-In | 160 Hours @ +85°C min. with Vin=28Vdc & Output Full Load | |
| Final Testing | ||
| I-Grade Environmental Screening | ||
| Burn-In | 16 Hours @ +85°C min., with Vin=28Vdc and Output at Full Load | |
| Final Testing | ||
| Nominal Output Voltage | Output Current (Amps) |
Unscreened Industrial (I) Base Part Number |
Screened (M)Base Part Number | |
| 2 | 30.0 | CB150SI/2 | CB150SM/2 | |
| 3.3 | 30.0 | CB150SI/3.3 | CB150SM/3.3 | |
| 5 | 30.0 | CB150SI/5 | CB150SM/5 | |
| 5.2 | 28.8 | CB150SI/5.2 | CB150SM/5.2 | |
| 12 | 12.5 | CB150SI/12 | CB150SM/12 | |
| 15 | 10.0 | CB150SI/15 | CB150SM/15 | |
| 24 | 6.25 | CB150SI/24 | CB150SM/24 | |
| 28 | 5.35 | CB150SI/28 | CB150SM/28 | |