B. J. Wolfe Enterprises, Inc
& Industrial Series NB15S| Selection Guide / Data Sheet | ||
| Specifications subject to change without notification. | ||
| Environmental Screening | ||
| M-Grade Environmental Screening | ||
| Stabilization Bake | +125°C for 24 hours Similar to MIL-STD 883, M1008.2, Condition B | |
| Temperature Cycling | 10 Cycles -55°C to +125°C, (Transition Period 36 Minutes), Similar to MIL-STD-883, M1010, Condition B |
|
| Burn-In | 160 Hours @ +85°C min. | |
| Final Testing | ||
| I-Grade Environmental Screening | ||
| Burn-In | 16 Hours @ +85°C min. | |
| Final Testing | ||
| Nominal Output Voltage (Volts) | Output Current (Amps) |
Unscreened Industrial (I) |
Screened |
||
| 2 | 3.0 | NB15SI/2 | NB15SM/2 | ||
| 3.3 | 3.0 | NB15SI/3.3 | NB15SM/3.3 | ||
| 5 | 3.0 | NB15SI/5 | NB15SM/5 | ||
| 5.2 | 2.9 | NB15SI/5.2 | NB15SM/5.2 | ||
| 12 | 1.25 | NB15SI/12 | NB15SM/12 | ||
| 15 | 1.0 | NB15SI/15 | NB15SM/15 | ||
| NBF EMI Filter for Series NB15, NB30, NB45, & NB50 | |||||