B. J. Wolfe Enterprises, Inc
& Industrial Series NB45T| Selection Guide | ||
| Specifications subject to change without notification. | ||
| Environmental Screening | ||
| M-Grade Environmental Screening | ||
| Stabilization Bake | +125°C for 24 hours Similar to MIL-STD 883, M1008.2, Condition B | |
| Temperature Cycling | 10 Cycles -55°C to +125°C, (Transition Period 36 minutes.), Similar to MIL-STD-883, M1010, Condition B | |
| Burn-In | 160 Hours @ +85°C min. | |
| Final Testing | ||
| I-Grade Environmental Screening | ||
| Burn-In | 16 Hours @ +85°C min. | |
| Final Testing | ||
| Nominal Output Voltage (Volts) | Triple Output; Per Channel Output
Current (Amps) |
Unscreened Industrial (I) |
Screened |
||
| Triple Output 45 Watts |
2 | 3.0 | Part Numbers for Triple are Configured
Data Sheet |
||
| 3.3 | 3.0 | ||||
| 5 | 3.0 | ||||
| 5.2 | 2.9 | ||||
| 12 | 1.25 | ||||
| 15 | 1.0 | ||||
| Sample Part Numbers: NB45TI/5/12/15-A-D, NB45TI/15/15/5.2-B, NB45TM/12/15/3.3-B | |||||
| NBF150 EMI Filter for Series NB80, NB100, NB150 | |||||